Tha SF819 Android Biometric Tablet na cheann-uidhe biometric àrd-choileanadh le sganair lorgan-meòir FBI FAP 10 / FAP20 / FAP30 air a thogail a-steach, Android 10.0 OS, pròiseasar Octa-core 2.3 Ghz (4 + 64GB / 6 + 128GB), scrion mòr 8 Inch HD, inbhe IP le bataraidh cumhachdach 8000mAh, camara 13MP, agus aithne aghaidh binocular roghainneil.
Sealladh farsaing air gnìomh coimpiutair gluasadach biometric inneal-làimhe.
Tha sganair lorgan-meòir le teisteanas FBI de FAP10, FAP20 no FAP30 aig SF819 Biometric Tablet mar roghainn gus coinneachadh ri diofar phròiseactan.
Le grunn phuirt USB mar Pagopin, puirt USB dùbailte
Pasgan sàbhailteachd agus goireasan coileanta airson còmhdhail.
Iarrtas farsaing ann an Aithneachadh Riaghaltais, clàradh cairt Sim, làthaireachd ùine gluasadach, bancaireachd buidhne, cùram slàinte, raointean àiteachais.
Slàn-reic aodach
Mòr-bhùth
Express logistics
Cumhachd glic
Stiùireadh taigh-bathair
Cùram slàinte
Aithneachadh lorgan-meòir
Aithneachadh aghaidh
Paramadairean | ||||||||
Seòrsa | Tuairisgeul | |||||||
Rèiteachadh | CPU | Octa-core 2.3Ghz ARM Cortex-A53 CPU, 680MHz PowerVR GE8320GPU | ||||||
Android | Android 10.0 no Android 13 mar roghainn | |||||||
Cuimhne a-staigh | 4GB+64GB no 6GB+128GB airson roghainn | |||||||
WiFi | Antenna wifi togte, tricead dùbailte 2.4G (2402-2482 MHz), 5.8G (5180-5825 MHz), IEEE 802.11a/b/g/n | |||||||
camara | Cùl: 13.0M, PDAF, flashlight +5.0M camara aghaidh | |||||||
3G | WCDMA-IMT-2000/WCDMA-PCS-1900/WADMA-CLR-850/WCDMA-GSM-900 | |||||||
4G | B1/B3/B5/B7/B8/B20/B34/B38/B39/B40/B41 | |||||||
OS | Google Android 10.0 no Android 13 mar roghainn | |||||||
Taisbeanadh | Sgrion | 8 òirleach HD1280 * 800 (Roghainn FHD, rùn: 1920 * 1200 ), Sgrion gnìomhach FHD le taic airson roghainn | ||||||
TP | G+G | |||||||
Cànain | Beurla, Fraingis, Gearmailtis, Eadailtis, Seapanais, Coirèanais, Ruisis, Spàinntis, Pòlainnis, Seiceach, Sìnis ect. | |||||||
cuid eile | G-Brathadair | taic | ||||||
GPS | cuir taic ri GPS, GLONASS Galileo Beidou | |||||||
L-Brathadair | Taic | |||||||
Meur-lorg | FAP10/FAP20/FAP30 Sensor/Leughadair lorgan-meòir biometric, FBI PIV IQS air a dhearbhadh | |||||||
NFC | cuir taic ri NXP 547 13.56MHz ISO/IEC 14443A/MIFARE/Jewel/Topaz tags/FeliCa cairtean/ISO/IEC 14443B/ISO/IEC15693/ICODE | |||||||
Cuir fios gu cairt chip | Gèilleadh ISO 7816 | |||||||
Leughadair còd-barra 2D | Sganadair còd-barra laser Honeywell no Newland mar roghainn | |||||||
Luchdaich a-nuas barcode scanner airson MRZ | Sganar còd-barra MRZ mar roghainn | |||||||
RFID | UHF no LF mar roghainn | |||||||
BT | cuir taic ri BT5.0 | |||||||
Bataraidh | 3.85V / 8500mAh / 10000mAh mar roghainn | |||||||
Àm Obrach | timcheall air 10 uairean | |||||||
BANN | 2G: EGSM900/DCS1800/PCS1900/GSM850; 3G: WCDMA-IMT2000/WCDMA-PCS1900/WCDMA-CLR850/WCDMA-GSM900 4G:B1/3/B5/B7/B8/B20/B34/B38/B39/B40/B41 | |||||||
Inneal cumhachd | Cur a-steach AC Adapter 100/240V Toradh 5V 2A | |||||||
Inneal | Dath | Dubh | ||||||
Meud | 264*148*29.3mm | |||||||
Ìre IP | Inbhe IP67 agus seasamh ri deuchainn tuiteam 1.8m | |||||||
Cuideam | 650g |
Bathar-bog | ||||||||
Bathar-bog | Oifis | Cuir taic ri MS Office Word, PPT, Excel | ||||||
Geamannan | Luathaiche 3D togte. Thoir taic do gheamannan 3D | |||||||
Post-d | Gmail, POP3/SMTP/IMAP4 | |||||||
cuid eile | QQ, Video Player, Google Map, Play Store | |||||||
Ioma-mheadhanan | MP3, WMA, OGG, AAC, WAV FLAC etc. | |||||||
Cur-seachad | Bhideo | Avi, mp4, FLV, 3GP, MKV, WMV etc. | ||||||
Fuaim | MP3, WMA, OGG, AAC, WAV FLAC etc. | |||||||
Dealbh | JPG/BMP/PNG/GIF | |||||||
E-leabhar | PDF, TXT, msaa. | |||||||
Eadar-aghaidh | 2 USB sònraichte | 1 aoigheachd 2 inneal | ||||||
2 x Sliotan Cairt SIM | ||||||||
1 x Sliotan Cairt TF | ||||||||
1 x Earphone Jack | ||||||||
Pacaid | 1 x tablet PC | |||||||
1 x luchdadh a-nuas | ||||||||
1 x càball USB Seòrsa C | ||||||||
Bracaid sreap | Roghainneil | |||||||
1 x Fòn-cluaise |